Description
Our Ductile Iron all flanged cross is available with body bores ranging from DN80 to DN2600 and branch bores from DN80 to DN2600.
| DN | dn | L | H | PN10 (MASS) | PN16 (MASS) | PN25 (MASS) |
|---|---|---|---|---|---|---|
| 80 | 80 | 330 | 165 | 20.5 | 23.1 | x |
| 100 | 100 | 360 | 180 | 24.5 | 27.1 | x |
| 150 | 150 | 440 | 220 | 40.2 | 46.6 | x |
| 200 | 200 | 520 | 260 | 59.3 | 68.7 | x |
| 250 | 250 | 700 | 350 | 97.7 | 119.5 | x |
| 300 | 300 | 800 | 400 | 142.8 | 196 | x |
| 350 | 350 | 850 | 425 | 188.2 | 199 | x |
| 400 | 400 | 900 | 450 | 235.8 | 257 | x |
| 450 | 450 | 950 | 475 | x | x | x |
| 500 | 500 | 1000 | 500 | 369.7 | 431 | x |
| 600 | 600 | 1100 | 550 | 541.9 | 547 | x |
| 700 | 700 | 1200 | 600 | 658 | 680 | x |
| 800 | 800 | 1350 | 675 | x | x | x |
| 900 | 900 | 1500 | 750 | x | x | x |
| 1000 | 1000 | 1650 | 825 | x | x | x |
| 1100 | 1100 | 1780 | 890 | x | x | x |
| 1200 | 1200 | 1950 | 975 | x | x | x |
| 1400 | 1400 | 2015 | 1020 | x | x | x |
| 1600 | 1600 | 2300 | 1150 | 5000 | x | x |
Our Ductile Iron all flanged cross is available with body bores ranging from DN80 to DN2600 and branch bores from DN80 to DN2600.
| Coating | Black Epoxy, Blue Epoxy, Red Epoxy |
|---|---|
| PN | PN10, PN16, PN25 |
Reviews
There are no reviews yet.