Description
These Ductile Iron bell mouth are suitable for potable water in accordance with BS EN 545:2002.
DN | D | L | Mass with flange (PN10) | Mass with flange (PN16) | Mass with flange (PN25) |
---|---|---|---|---|---|
80 | 150 | 130 | 5.2 | 5.2 | 5.2 |
100 | 175 | 135 | 6.2 | 6.2 | 6.7 |
150 | 230 | 150 | 10.1 | 10.1 | 11.1 |
200 | 290 | 170 | 15 | 14.8 | 16.8 |
250 | 345 | 183 | 21 | 20.5 | 24.5 |
300 | 405 | 205 | 28 | 28.5 | 34 |
350 | 460 | 220 | 35 | 38.5 | 46 |
400 | 520 | 240 | 45 | 49.5 | 60.5 |
450 | 575 | 255 | 54 | 62 | 73 |
500 | 635 | 275 | 67 | 80 | 91 |
600 | 750 | 310 | 96 | 120 | 132 |
700 | 865 | 345 | 135 | 146 | x |
800 | 980 | 380 | 182 | 197 | x |
900 | 1095 | 415 | 231 | 250 | x |
1000 | 1210 | 450 | 297 | 331 | x |
1100 | 1325 | 485 | 370 | 405 | x |
1200 | 1440 | 520 | 457 | 512 | x |
1400 | 1670 | 590 | 646 | 702 | x |
1500 | 1780 | 625 | 763 | 851 | x |
1600 | 1900 | 660 | 906 | 995 | x |
1800 | 2130 | 730 | 1185 | 1297 | x |
2000 | 2360 | 800 | 1530 | 1668 | x |
2100 | 2475 | 835 | 1753 | 1918 | x |
2200 | 2590 | 870 | 1964 | 2135 | x |
2400 | 2820 | 940 | 2485 | 2713 | x |
2600 | 3050 | 1010 | 2989 | 3242 | x |
These Ductile Iron bell mouth are suitable for potable water in accordance with BS EN 545:2002.
Reviews
There are no reviews yet.