Description
Our Ductile Iron Double Socket Tee (PVC) is available with body bores ranging from DN80 to DN2600 and branch bores from DN80 to DN2600.
DN | D1 | L | h | b | k1 | k2 | k3 | Holes PN10 | Holes PN16 | Mass |
---|---|---|---|---|---|---|---|---|---|---|
63*50/60 | 65.3 | 280 | 140 | 84 | 83 | 125/135 | 175 | 42 | 4 | 8 |
75*50/60 | 77.3 | 295 | 151 | 8 | 8 | 125/135 | 175 | 4 | 4 | 8.5 |
90*50/60 | 925.3 | 292 | 160 | 9 | 8 | 125/135 | 175 | 4 | 4 | 9 |
90*80 | 92.3 | 328 | 165 | 9 | 9 | 160 | 200 | 4 | 8 | 12 |
110*50/60 | 112.5 | 326 | 172 | 9 | 8 | 125/135 | 175 | 4 | 4 | 13 |
110*80 | 112.5 | 330 | 172 | 9 | 9 | 160 | 200 | 4 | 8 | 14 |
110*100 | 112.5 | 355 | 175 | 9 | 9 | 180 | 220 | 8 | 8 | 16 |
125*50/60 | 128 | 440 | 233 | 9.5 | 8 | 125/135 | 175 | 4 | 4 | 18 |
125*80 | 128 | 440 | 233 | 9.5 | 9 | 160 | 200 | 4 | 8 | 18 |
125*100 | 128 | 440 | 233 | 9.5 | 9 | 180 | 220 | 8 | 8 | 20 |
125*125 | 128 | 440 | 235 | 9.5 | 9.5 | 210 | 250 | 8 | 8 | 22 |
140*50/60 | 143.3 | 350 | 190 | 10 | 8 | 125/135 | 175 | 4 | 4 | 17 |
140*80 | 143.3 | 360 | 200 | 10 | 9 | 160 | 200 | 4 | 8 | 17 |
140*100 | 143.3 | 370 | 200 | 10 | 9 | 180 | 220 | 8 | 8 | 18 |
140*125 | 143.3 | 428 | 202 | 10 | 9.5 | 210 | 250 | 8 | 8 | 22 |
160*50/60 | 163.5 | 376 | 200 | 10 | 8 | 125/135 | 175 | 4 | 4 | 20 |
160*80 | 163.5 | 376 | 200 | 10 | 9 | 160 | 200 | 4 | 8 | 21 |
160*100 | 163.5 | 376 | 202 | 10 | 9 | 180 | 202 | 8 | 8 | 22 |
60*125 | 163.5 | 473 | 206 | 10 | 9.5 | 210 | 250 | 8 | 8 | 26 |
160*150 | 203.5 | 473 | 208 | 10 | 10 | 240 | 285 | 8 | 8 | 30 |
200*50/60 | 203.5 | 480 | 220 | 11 | 8 | 125/135 | 175 | 4 | 4 | 29 |
200*80 | 203.5 | 480 | 220 | 11 | 9 | 160 | 200 | 4 | 8 | 30 |
200*100 | 203.5 | 480 | 230 | 11 | 9 | 180 | 220 | 8 | 8 | 32 |
200*125 | 203.5 | 480 | 240 | 11 | 9.5 | 210 | 250 | 8 | 8 | 33 |
200*150 | 228.5 | 350 | 270 | 11 | 10 | 240 | 285 | 8 | 8 | 35 |
200*200 | 228.5 | 350 | 270 | 11 | 11 | 295 | 340 | 8 | 12 | 50 |
225*50/60 | 228.5 | 490 | 230 | 11 | 8 | 125/135 | 175 | 4 | 4 | 36 |
225*80 | 228.5 | 490 | 230 | 11 | 9 | 160 | 200 | 4 | 8 | 36 |
225*100 | 228.5 | 490 | 240 | 11 | 9 | 180 | 220 | 8 | 8 | 39 |
225*125 | 228.5 | 490 | 260 | 11 | 9.5 | 210 | 250 | 8 | 8 | 41 |
225*150 | 228.5 | 490 | 270 | 11 | 10 | 240 | 285 | 8 | 8 | 43 |
225*200 | 228.5 | 530 | 400 | 11 | 11 | 295 | 340 | 8 | 12 | 55 |
250*50/60 | 253.5 | 535 | 230 | 12 | 8 | 125/135 | 175 | 4 | 4 | 50 |
250*80 | 253.5 | 535 | 230 | 12 | 9 | 160 | 200 | 4 | 8 | 50 |
250*100 | 254 | 535 | 230 | 12 | 9 | 180 | 220 | 82 | 8 | 50 |
250*125 | 254 | 535 | 240 | 12 | 9.5 | 210 | 250 | 8 | 8 | 54 |
250*150 | 254 | 535 | 240 | 12 | 10 | 240 | 285 | 8 | 8 | 54 |
250*200 | 254 | 655 | 250 | 12 | 11 | 295 | 340 | 8 | 12 | 75 |
250*250 | 254 | 655 | 250 | 12 | 12 | 350/355 | 395/405 | 12 | 12 | 78 |
280*80 | 284 | 542 | 240 | 12 | 9 | 160 | 22 | 4 | 8 | 52 |
280*100 | 284 | 542 | 240 | 12 | 9 | 180 | 220 | 8 | 8 | 58 |
280*125 | 284 | 542 | 240 | 12 | 9.5 | 210 | 250 | 8 | 8 | 62 |
280*150 | 284 | 542 | 240 | 12 | 10 | 240 | 285 | 8 | 8 | 66 |
280*200 | 284 | 710 | 270 | 12 | 11 | 295 | 340 | 8 | 12 | 75 |
280*250 | 284 | 710 | 270 | 12 | 12 | 350/355 | 395/405 | 12 | 12 | 77 |
315*80 | 319 | 490 | 250 | 9 | 9 | 160 | 200 | 4 | 8 | 55 |
315*100 | 319 | 490 | 250 | 9 | 9 | 180 | 220 | 8 | 8 | 57 |
315*125 | 319 | 490 | 250 | 9.5 | 9.5 | 210 | 250 | 8 | 8 | 61 |
315*150 | 319 | 490 | 250 | 10 | 10 | 240 | 285 | 8 | 8 | 62 |
315*200 | 319 | 600 | 270 | 11 | 11 | 295 | 340 | 8 | 12 | 110 |
315*250 | 319 | 600 | 270 | 12 | 12 | 350/355 | 295/405 | 12 | 12 | 110 |
315*300 | 359 | 600 | 280 | 9 | 14 | 400/410 | 445/480 | 12 | 12 | 110 |
355*100 | 359 | 600 | 310 | 9.5 | 9 | 180 | 220 | 8 | 8 | 75 |
355*125 | 359 | 600 | 310 | 10 | 9.5 | 210 | 250 | 8 | 8 | 76 |
355*150 | 359 | 600 | 310 | 11 | 10 | 240 | 285 | 8 | 8 | 77 |
355*200 | 359 | 840 | 340 | 12 | 11 | 295 | 340 | 8 | 12 | 105 |
355*250 | 359 | 840 | 340 | 14 | 12 | 350/355 | 395/405 | 12 | 12 | 115 |
355*300 | 404 | 840 | 350 | 9 | 14 | 400/410 | 400/460 | 12 | 12 | 122 |
400*100 | 404 | 710 | 310 | 9.5 | 9 | 180 | 220 | 8 | 8 | 100 |
400*125 | 404 | 710 | 310 | 10 | 9.5 | 210 | 250 | 8 | 8 | 102 |
400*150 | 404 | 710 | 310 | 11 | 10 | 240 | 285 | 8 | 8 | 105 |
400*200 | 404 | 880 | 340 | 12 | 11 | 295 | 340 | 8 | 12 | 118 |
400*250 | 405 | 880 | 340 | 12 | 12 | 350/355 | 395/405 | 12 | 12 | 125 |
400*300 | 405 | 880 | 350 | 14 | 14 | 400/410 | 445/460 | 12 | 12 | 135 |
400*350 | 405 | 880 | 350 | 14 | 14 | 460/470 | 505/520 | 16 | 16 | 140 |
500*100 | 404 | 710 | 400 | 9 | 9 | 180 | 220 | 8 | 8 | 150 |
500*125 | 404 | 710 | 400 | 9.5 | 9.5 | 210 | 250 | 8 | 8 | 154 |
500*150 | 404 | 710 | 400 | 10 | 10 | 240 | 285 | 8 | 8 | 158 |
Our Ductile Iron Double Socket Tee (PVC) is available with body bores ranging from DN80 to DN2600 and branch bores from DN80 to DN2600.
Coating | Black Epoxy, Blue Epoxy, Red Epoxy |
---|---|
PN | PN10, PN16, PN25 |
Reviews
There are no reviews yet.