Double Flanged Pipe with Puddle
DN | e | PN 10 | PN 16 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1000 | 1500 | 2000 | 2500 | 3000 | 1000 | 1500 | 2000 | 2500 | 3000 | ||
80 | 8.1 | 25 | x | x | x | x | 25 | x | x | x | x |
100 | 8.4 | 30 | x | x | x | x | 30 | x | x | x | x |
150 | 9.1 | 47 | 63 | x | x | x | 47 | 63 | x | x | x |
200 | 9.8 | 67 | 110 | x | x | x | 67 | 110 | x | x | x |
250 | 10.5 | 90 | 122 | x | x | x | 90 | 122 | x | x | x |
300 | 11.2 | 117 | 156 | 195 | x | x | 117 | 156 | 195 | x | x |
350 | 11.9 | 139 | 188 | 236 | x | x | 148 | 197 | 245 | x | x |
400 | 12.6 | 165 | 224 | 282 | x | x | 182 | 240 | 298 | x | x |
450 | 13.2 | 198 | 267 | 336 | x | x | 222 | 291 | 360 | x | x |
500 | 14 | 226 | 306 | 387 | 467 | 546 | 272 | 353 | 433 | 514 | 594 |
600 | 15.4 | 304 | 410 | 515 | 621 | 726 | 383 | 489 | 595 | 701 | 807 |
700 | 16.8 | 390 | 524 | 658 | 793 | 924 | 435 | 570 | 705 | 840 | 975 |
800 | 18.2 | 497 | 663 | 829 | 995 | 1161 | 554 | 720 | 886 | 1052 | 1218 |
900 | 19.6 | 595 | 796 | 996 | 1197 | 1398 | 666 | 867 | 1068 | 1269 | 1470 |
1000 | 21 | 722 | 962 | 1201 | 1441 | 1680 | 846 | 1086 | 1326 | 1566 | 1806 |
1100 | 22.4 | 899 | 1179 | 1460 | 1740 | 2020 | 1004 | 1284 | 1564 | 1845 | 2125 |
1200 | 23.8 | 1012 | 1337 | 1661 | 1986 | 2310 | 1205 | 1529 | 1854 | 2178 | 2603 |
1400 | 26.6 | 1289 | 1712 | 2135 | 2258 | 2981 | 1493 | 1917 | 2341 | 2765 | 3189 |
1500 | 28 | 1559 | 2036 | 2512 | 2989 | 3465 | 1823 | 2300 | 2776 | 3253 | 3729 |
1600 | 29.4 | 1686 | 2220 | 2754 | 3288 | 3822 | 1992 | 2526 | 3060 | 3594 | 4128 |
1800 | 32.2 | 2023 | 2681 | 3338 | 3996 | 4653 | 2401 | 3059 | 3716 | 4374 | 5031 |
2000 | 35 | 2425 | 3219 | 4013 | 4807 | 5601 | 2883 | 3677 | 4470 | 5264 | 6057 |
2200 | 37.8 | 2921 | 3863 | 4805 | 5747 | 6689 | 3421 | 4364 | 5306 | 6249 | 7191 |
2400 | 40.6 | 3403 | 4508 | 5612 | 6717 | 7821 | 4010 | 5114 | 6217 | 7321 | 8424 |
2600 | 43.4 | 3866 | 5144 | 6422 | 7699 | 8977 | 4572 | 5850 | 7128 | 8406 | 9684 |
Reviews
There are no reviews yet.