Flanged Socket
DN | e | L | Mass with Flange (PN10) | Mass with Flange (PN16) | Mass with Flange (PN25) |
---|---|---|---|---|---|
80 | 7 | 130 | 7.4 | 7.4 | 7.4 |
100 | 7.2 | 130 | 9 | 9 | 9.5 |
125 | 7.5 | 135 | 11.5 | 11.5 | 12.1 |
150 | 7.8 | 135 | 14.2 | 14.2 | 15.2 |
200 | 8.4 | 140 | 20.5 | 20.5 | 22 |
250 | 9 | 145 | 28 | 28 | 31.5 |
300 | 9.6 | 150 | 37 | 37 | 42 |
350 | 10.2 | 155 | 45 | 48 | 56 |
400 | 10.8 | 160 | 55 | 60 | 71 |
450 | 11.4 | 165 | 70.5 | 78 | x |
500 | 12 | 170 | 78 | 93 | 104 |
600 | 13.2 | 180 | 108 | 135 | 149 |
700 | 14.4 | 190 | 144 | 159 | x |
800 | 15.6 | 200 | 189 | 208 | x |
900 | 16.8 | 210 | 235 | 258 | x |
1000 | 18 | 220 | 293 | 324 | x |
1100 | 19.6 | 230 | 394 | 430 | x |
1200 | 20.4 | 240 | 456 | 521 | x |
1400 | 22.8 | 310 | 654 | 723 | x |
1500 | 23.6 | 330 | 776 | 857 | x |
1600 | 25.2 | 340 | 887 | 989 | x |
1800 | 27.6 | 350 | 1125 | 1251 | x |
2000 | 30 | 370 | 1414 | 1567 | x |
2200 | 32.4 | 390 | 1767 | 1934 | x |
2400 | 34.8 | 410 | 2150 | 2352 | x |
2600 | 37.2 | 480 | 2563 | 2798 | x |
Reviews
There are no reviews yet.