Description
Our Ductile Iron all socket tee is available with body bores ranging from DN80 to DN2600 and branch bores from DN80 to DN2600.
DN | dn | L | h | Mass |
---|---|---|---|---|
80 | 80 | 170 | 85 | 12.8 |
100 | 80 | 170 | 95 | 14.8 |
100 | 190 | 95 | 16.1 | |
150 | 80 | 170 | 120 | 21.5 |
100 | 195 | 120 | 23.5 | |
150 | 255 | 125 | 28 | |
200 | 80 | 175 | 145 | 30 |
100 | 200 | 145 | 32 | |
150 | 255 | 150 | 37 | |
200 | 315 | 155 | 43 | |
250 | 80 | 180 | 170 | x |
100 | 200 | 170 | 59 | |
150 | 150 | 175 | x | |
200 | 315 | 180 | 72 | |
250 | 375 | 190 | 81 | |
300 | 100 | 205 | 195 | 67.5 |
150 | 260 | 200 | x | |
200 | 320 | 205 | 79.5 | |
250 | 375 | 210 | x | |
300 | 435 | 220 | 116 | |
300 | 435 | 220 | 83 | |
350 | 80 | 325 | 260 | x |
100 | 325 | 260 | 81 | |
150 | 325 | 270 | 98 | |
200 | 325 | 270 | x | |
250 | 495 | 280 | x | |
300 | 495 | 285 | x | |
350 | 495 | 290 | 142 | |
400 | 100 | 325 | 285 | 131 |
150 | 325 | 295 | x | |
200 | 325 | 295 | 145 | |
250 | 560 | 300 | x | |
300 | 560 | 310 | x | |
350 | 560 | 315 | x | |
400 | 560 | 320 | 165 | |
450 | 100 | 330 | 315 | x |
150 | 330 | 320 | x | |
200 | 330 | 325 | x | |
350 | 500 | 295 | x | |
400 | 500 | 300 | x | |
450 | 615 | 305 | x | |
500 | 100 | 330 | 340 | x |
150 | 330 | 345 | x | |
200 | 330 | 345 | 188 | |
250 | 450 | 350 | x | |
300 | 450 | 360 | 201 | |
350 | 680 | 365 | x | |
400 | 680 | 370 | x | |
450 | 680 | 375 | x | |
500 | 680 | 380 | 335 | |
600 | 150 | 340 | 395 | 248 |
200 | 340 | 395 | 328 | |
250 | 570 | 400 | x | |
300 | 570 | 405 | x | |
350 | 570 | 410 | x | |
400 | 570 | 420 | x | |
450 | 800 | 425 | x | |
500 | 800 | 430 | x | |
600 | 800 | 440 | 474 | |
700 | 200 | 345 | 450 | 309 |
250 | 575 | 455 | x | |
300 | 575 | 460 | x | |
350 | 575 | 465 | x | |
400 | 575 | 470 | 403 | |
450 | 810 | 480 | x | |
500 | 810 | 485 | x | |
600 | 810 | 490 | x | |
700 | 925 | 500 | 580 | |
800 | 200 | 350 | 495 | 332 |
250 | 500 | 500 | x | |
300 | 500 | 510 | x | |
350 | 500 | 515 | x | |
400 | 500 | 520 | 382 | |
450 | 815 | 525 | x | |
500 | 815 | 530 | x | |
600 | 815 | 540 | 493 | |
700 | 1045 | 550 | x | |
800 | 1045 | 565 | 747 | |
900 | 200 | 355 | 545 | 826 |
250 | 590 | 550 | x | |
300 | 590 | 555 | x | |
350 | 590 | 560 | x | |
400 | 590 | 570 | 464 | |
450 | 820 | 580 | x | |
500 | 820 | 585 | x | |
600 | 820 | 590 | 592 | |
700 | 1170 | 600 | x | |
800 | 1170 | 615 | x | |
900 | 1170 | 625 | 943 | |
1000 | 200 | 360 | 595 | 1051 |
250 | 595 | 600 | x | |
300 | 595 | 610 | x | |
350 | 595 | 615 | x | |
400 | 595 | 620 | 940 | |
450 | 825 | 625 | x | |
500 | 825 | 630 | x | |
600 | 825 | 640 | 1009 | |
700 | 1290 | 650 | x | |
800 | 1290 | 665 | x | |
900 | 1290 | 675 | x | |
1000 | 1290 | 685 | 1644 | |
1200 | 400 | 605 | 720 | 978 |
500 | 840 | 730 | x | |
600 | 840 | 740 | 1139 | |
700 | 840 | 750 | x | |
800 | 1070 | 765 | x | |
900 | 1070 | 775 | x | |
1000 | 1500 | 785 | x | |
1200 | 1500 | 805 | 1900 | |
1400 | 400 | 800 | 820 | x |
500 | 1030 | 830 | x | |
600 | 1030 | 840 | x | |
700 | 1030 | 850 | x | |
800 | 1300 | 865 | x | |
900 | 1300 | 875 | x | |
1000 | 1300 | 885 | x | |
1200 | 1850 | 905 | x | |
1400 | 1850 | 930 | x | |
1500 | 400 | 805 | 850 | x |
500 | 1035 | 870 | x | |
600 | 1035 | 890 | x | |
700 | 1035 | 900 | x | |
800 | 1350 | 915 | x | |
900 | 1350 | 925 | x | |
1000 | 1350 | 935 | x | |
1200 | 1900 | 955 | x | |
1400 | 1900 | 980 | x | |
1500 | 1900 | 990 | x | |
1600 | 400 | 810 | 910 | x |
500 | 1040 | 925 | x | |
600 | 1040 | 940 | x | |
700 | 1040 | 955 | x | |
800 | 1390 | 965 | x | |
900 | 1390 | 975 | x | |
1000 | 1390 | 985 | x | |
1200 | 1900 | 1010 | x | |
1400 | 1900 | 1030 | x | |
1500 | 1900 | 1040 | x | |
1600 | 1900 | 1050 | x | |
1800 | 700 | 1055 | 1040 | x |
800 | 1400 | 1065 | x | |
900 | 1400 | 1075 | x | |
1000 | 1400 | 1085 | x | |
1200 | 1900 | 1110 | x | |
1600 | 2215 | 1150 | x | |
1800 | 2445 | 1175 | x |
Our Ductile Iron all socket tee is available with body bores ranging from DN80 to DN2600 and branch bores from DN80 to DN2600.
Coating | Black Epoxy, Blue Epoxy, Red Epoxy |
---|---|
PN | PN10, PN16, PN25 |
Reviews
There are no reviews yet.