Flanged Spigot Pipe with Puddle
DN | e | 1000 (PN10) | 1500 (PN10) | 2000 (PN10) | 2500 (PN10) | 3000 (PN10) | 1000 (PN16) | 1500 (PN16) | 2000 (PN16) | 2500 (PN16) | 3000 (PN16) |
---|---|---|---|---|---|---|---|---|---|---|---|
80 | 8.1 | 22 | x | x | x | x | 22 | x | x | x | x |
100 | 8.4 | 27 | x | x | x | x | 27 | x | x | x | x |
150 | 9.1 | 42 | 58 | x | x | x | 42 | 58 | x | x | x |
200 | 9.8 | 60 | 100 | x | x | x | 60 | 100 | x | x | x |
250 | 10.5 | 81 | 113 | x | x | x | 81 | 113 | x | x | x |
300 | 11.2 | 104 | 143 | 182 | x | x | 104 | 143 | 182 | x | x |
350 | 11.9 | 125 | 174 | 222 | x | x | 131 | 180 | 228 | x | x |
400 | 12.6 | 149 | 208 | 266 | x | x | 160 | 218 | 276 | x | x |
450 | 13.3 | 178 | 247 | 316 | x | x | 194 | 265 | 332 | x | x |
500 | 14 | 204 | 285 | 365 | 445 | x | 235 | 316 | 396 | 477 | 557 |
600 | 15.4 | 273 | 379 | 484 | 590 | 695 | 326 | 432 | 538 | 644 | 750 |
700 | 16.8 | 349 | 484 | 618 | 752 | 883 | 380 | 515 | 650 | 785 | 920 |
800 | 18.2 | 442 | 608 | 774 | 940 | 1106 | 480 | 646 | 812 | 978 | 1144 |
900 | 19.6 | 530 | 731 | 932 | 1133 | 1334 | 578 | 779 | 980 | 1181 | 1382 |
1000 | 21 | 641 | 881 | 1120 | 1360 | 1599 | 724 | 694 | 1204 | 1444 | 1684 |
1100 | 22.4 | 786 | 1066 | 1346 | 1627 | 1907 | 856 | 1136 | 1416 | 1697 | 1977 |
1200 | 23.8 | 891 | 1216 | 1540 | 1865 | 2189 | 1019 | 1344 | 1668 | 1993 | 2317 |
1400 | 26.6 | 1141 | 1564 | 1987 | 2410 | 2833 | 1278 | 1702 | 2126 | 2550 | 2974 |
1500 | 28 | 1357 | 1834 | 2310 | 2787 | 3263 | 1533 | 2010 | 2486 | 2963 | 3439 |
1600 | 29.4 | 1480 | 2014 | 2548 | 3082 | 3616 | 1533 | 2218 | 2752 | 3286 | 3820 |
1800 | 32.2 | 1787 | 2445 | 3102 | 3760 | 4417 | 2039 | 2697 | 3354 | 4012 | 4669 |
2000 | 35 | 2146 | 2940 | 3734 | 4528 | 5322 | 2451 | 3245 | 4038 | 4832 | 5625 |
2200 | 37.8 | 2575 | 3517 | 4459 | 5401 | 6343 | 2909 | 3852 | 4794 | 5737 | 6679 |
2400 | 40.6 | 3005 | 4410 | 5214 | 6319 | 7423 | 3409 | 4513 | 5616 | 6720 | 7823 |
2600 | 43.4 | 3429 | 4707 | 5985 | 7263 | 8540 | 3900 | 5178 | 6456 | 7734 | 9012 |
Related products
-
-
-
- PN10
- PN16
- PN25
- Clear
-
Reviews
There are no reviews yet.