90˚ Double Flanged Bend
Body | MASS WITH FLANG | |||||
---|---|---|---|---|---|---|
DN | e | t | r | PN 10 | PN 16 | PN 25 |
80 | 7 | 165 | 115 | 9.6 | 9.6 | 9.6 |
100 | 7.2 | 180 | 120 | 11.9 | 11.9 | 12.9 |
125 | 7.5 | 200 | x | 15.6 | 15.6 | 16.9 |
150 | 7.8 | 220 | 155 | 20 | 20 | 22 |
200 | 8.4 | 260 | 190 | 31 | 31 | 34.5 |
250 | 9 | 350 | 275 | 50 | 50 | 57 |
300 | 9.6 | 400 | 315 | 70 | 70 | 81 |
350 | 10.2 | 450 | 360 | 90 | 96 | 113 |
400 | 10.8 | 500 | 405 | 116 | 127 | 149 |
450 | 12 | 600 | 450 | 147 | 163 | 184 |
500 | 12 | 700 | 490 | 181 | 211 | 235 |
600 | 13.2 | 800 | 580 | 272 | 325 | 353 |
700 | 14.4 | 900 | 685 | 386 | 416 | x |
800 | 15.6 | 1000 | 785 | 533 | 572 | x |
900 | 16.8 | 1100 | 875 | 698 | 745 | x |
1000 | 18 | 1200 | 965 | 907 | 990 | x |
1100 | 19.2 | 1300 | 1055 | 1164 | 1234 | x |
1200 | 20.4 | 1350 | 1145 | 1452 | 1562 | x |
1400 | 22.8 | 1400 | x | 1948 | 2062 | x |
1500 | 24 | 1450 | x | 2273 | 2449 | x |
1600 | 25.2 | 1500 | x | 2663 | 2841 | x |
1800 | 27.6 | 1500 | x | 3348 | 3572 | x |
Reviews
There are no reviews yet.