Flanged Socket Pipe with Puddle
DN | e | PN 10 | PN 16 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1000 | 1500 | 2000 | 2500 | 3000 | 1000 | 1500 | 2000 | 2500 | 3000 | ||
80 | 8 | 25 | x | x | x | x | 25 | x | x | x | x |
100 | 8 | 31 | x | x | x | x | 31 | x | x | x | x |
150 | 9 | 49 | 66 | x | x | x | 49 | 66 | x | x | x |
200 | 10 | 70 | 93 | x | x | x | 70 | 93 | x | x | x |
250 | 11 | 95 | 127 | x | x | x | 95 | 127 | x | x | x |
300 | 11 | 122 | 161 | 200 | x | x | 122 | 161 | 200 | x | x |
350 | 12 | 148 | 197 | 245 | x | x | 155 | 203 | 251 | x | x |
400 | 13 | 178 | 237 | 295 | x | x | 189 | 247 | 306 | x | x |
450 | 13 | 214 | 283 | 352 | x | x | 230 | 299 | 368 | x | x |
500 | 14 | 247 | 327 | 408 | 488 | 567 | 278 | 359 | 439 | 520 | 600 |
600 | 15 | 332 | 438 | 544 | 649 | 754 | 385 | 491 | 597 | 703 | 809 |
700 | 17 | 429 | 563 | 697 | 831 | 963 | 460 | 595 | 730 | 865 | 1000 |
800 | 18 | 544 | 710 | 876 | 1043 | 1209 | 583 | 749 | 915 | 1081 | 1247 |
900 | 20 | 660 | 860 | 1060 | 1260 | 1460 | 708 | 909 | 1110 | 1311 | 1512 |
1000 | 21 | 802 | 1042 | 1281 | 1521 | 1760 | 885 | 1125 | 1365 | 1605 | 1845 |
1100 | 22 | 991 | 1271 | 1551 | 1831 | 2111 | 1061 | 1341 | 1621 | 1901 | 2181 |
1200 | 24 | 1129 | 1454 | 1778 | 2103 | 2427 | 1257 | 1582 | 1906 | 2231 | 2555 |
1400 | 27 | 1421 | 1844 | 2266 | 2689 | 3112 | 1558 | 1982 | 2406 | 2830 | 3254 |
1500 | 28 | 1835 | 2360 | 2880 | 3400 | 3930 | 2030 | 2550 | 3075 | 3600 | 4120 |
1600 | 29 | 1964 | 2498 | 3032 | 3560 | 4100 | 2168 | 2702 | 3236 | 3770 | 4364 |
1800 | 32 | 2277 | 2935 | 3592 | 4249 | 4907 | 2529 | 3187 | 3849 | 4502 | 5159 |
2000 | 35 | 2772 | 3566 | 4360 | 5154 | 5948 | 3078 | 3871 | 4664 | 5458 | 6251 |
2200 | 38 | 3359 | 4301 | 5243 | 6185 | 7127 | 3693 | 4636 | 5578 | 6521 | 7463 |
2400 | 41 | 3971 | 5076 | 6180 | 7285 | 8389 | 4375 | 5479 | 6582 | 7686 | 8789 |
2600 | 43 | 4603 | 5881 | 7159 | 8436 | 9714 | 5074 | 6352 | 7630 | 8908 | 10186 |
Reviews
There are no reviews yet.