Description
Our Ductile Iron 45˚ Double Socket BEND (PVC) is available with body bores ranging from DN80 to DN2600 and branch bores from DN80 to DN2600.
DN | R | L | Weight |
---|---|---|---|
63 | 50 | 102 | 2.8 |
75 | 60 | 113 | 4 |
90 | 80 | 120.5 | 5.5 |
110 | 100 | 128 | 7.5 |
125 | 125 | 133.5 | 10.3 |
140 | 125 | 139.5 | 13 |
160 | 150 | 149.5 | 17 |
200 | 200 | 165.7 | 26 |
225 | 200 | 186 | 36 |
250 | 250 | 204 | 43 |
280 | 250 | 208 | 49.5 |
315 | 300 | 219 | 70.5 |
355 | 350 | 227 | 88 |
400 | 400 | 234 | 120 |
500 | 505 | 244 | 165 |
Our Ductile Iron 45˚ Double Socket BEND (PVC) is available with body bores ranging from DN80 to DN2600 and branch bores from DN80 to DN2600.
Coating | Black Epoxy, Blue Epoxy, Red Epoxy |
---|---|
PN | PN10, PN16, PN25 |
Reviews
There are no reviews yet.