45˚ Double Flanged Bend
Body | PN 10 | PN 16 | PN 25 | |||
---|---|---|---|---|---|---|
DN | e | t | r | |||
80 | 7 | 130 | 190 | 9.3 | 9.3 | 9.3 |
100 | 7.2 | 140 | 200 | 11.3 | 11.3 | 12.4 |
125 | 7.5 | 150 | x | 14.6 | 14.6 | 15.9 |
150 | 7.8 | 160 | 230 | 18.5 | 18.5 | 20.5 |
200 | 8.4 | 180 | 265 | 27.5 | 27.5 | 31 |
250 | 9 | 350 | 660 | 55 | 55 | 62 |
300 | 9.6 | 400 | 765 | 78 | 78 | 88 |
350 | 10.2 | 298 | 505 | 78 | 83 | 89 |
400 | 10.8 | 324 | 550 | 96 | 107 | 129 |
450 | 11.4 | 349 | 595 | 120 | 135 | 157 |
500 | 12 | 375 | 645 | 145 | 175 | 198 |
600 | 13.2 | 426 | 735 | 212 | 266 | 294 |
700 | 14.4 | 478 | 875 | 296 | 326 | x |
800 | 15.6 | 529 | 1000 | 403 | 442 | x |
900 | 16.8 | 581 | 1100 | 519 | 567 | x |
1000 | 18 | 632 | 1200 | 668 | 751 | x |
1100 | 19.2 | 683 | 1300 | 857 | 927 | x |
1200 | 20.4 | 750 | 1400 | 1050 | 1178 | x |
1400 | 22.8 | 775 | 1595 | 1388 | 1524 | x |
1500 | 1500 | 24 | 810 | 1677 | 1853 | x |
1600 | 25.2 | 845 | 1800 | 1915 | 2119 | x |
1800 | 27.6 | 910 | x | 2465 | 2717 | x |
2000 | 30 | 980 | x | 3149 | 3455 | x |
2100 | 850 | x | 3204 | 3532 | x | |
2200 | 32.4 | 880 | x | 3446 | 3804 | x |
2400 | 34.8 | 945 | x | 4277 | 4719 | x |
2600 | 37.2 | 1005 | x | 5175 | 5659 | x |
Reviews
There are no reviews yet.