Description
These Ductile Iron flanged level invert tees are suitable for potable water in accordance with BS EN 545:2002.
DN | d | a | b | c | Mass |
---|---|---|---|---|---|
80 | 200 | 19 | 16 | 3 | 3.5 |
100 | 220 | 19 | 16 | 3 | 4.3 |
125 | 250 | 19 | 16 | 3 | 5.6 |
150 | 285 | 19 | 16 | 3 | 7.2 |
200 | 340 | 20 | 17 | 3 | 11 |
250 | 400 | 22 | 19 | 3 | 16.9 |
300 | 455 | 24.5 | 20.5 | 4 | 24 |
350 | 505 | 24.5 | 20.5 | 4 | 29.5 |
400 | 565 | 24.5 | 20.5 | 4 | 36.5 |
500 | 670 | 26.5 | 22.5 | 4 | 56 |
600 | 780 | 30 | 25 | 5 | 85 |
700 | 895 | 32.5 | 27.5 | 5 | 123 |
800 | 1015 | 35 | 30 | 5 | 172 |
900 | 1115 | 37.5 | 32.5 | 5 | 224 |
1000 | 1230 | 40 | 35 | 5 | 293 |
1200 | 1455 | 45 | 40 | 5 | 575 |
1400 | 1675 | 46 | 41 | 5 | 739 |
1600 | 1915 | 49 | 44 | 5 | 1239 |
1800 | 2115 | 52 | 47 | 5 | 1717 |
2000 | 2325 | 55 | 50 | 5 | x |
2200 | 2550 | 59 | 53 | 6 | x |
2400 | 2760 | 62 | 56 | 6 | x |
2600 | 2960 | 65 | 59 | 6 | x |
DN | d | a | b | c | Mass |
---|---|---|---|---|---|
80 | 200 | 19 | 16 | 3 | 3.5 |
100 | 220 | 19 | 16 | 3 | 4.3 |
125 | 250 | 19 | 16 | 3 | 5.6 |
150 | 285 | 19 | 16 | 3 | 7.2 |
200 | 340 | 20 | 17 | 3 | 10.8 |
250 | 400 | 22 | 19 | 3 | 16.6 |
300 | 455 | 24.5 | 20.5 | 4 | 23.5 |
350 | 520 | 26.5 | 22.5 | 4 | 33.5 |
400 | 580 | 28 | 24 | 4 | 44.5 |
500 | 715 | 31.5 | 27.5 | 4 | 77 |
600 | 840 | 36 | 31 | 5 | 121 |
700 | 910 | 39.5 | 34.5 | 5 | 156 |
800 | 1025 | 43 | 38 | 5 | 218 |
900 | 1125 | 46.5 | 41.5 | 5 | 286 |
1000 | 1255 | 50 | 45 | 5 | 387 |
1200 | 1485 | 57 | 52 | 5 | 662 |
1400 | 1685 | 60 | 55 | 5 | 994 |
1600 | 1930 | 65 | 60 | 5 | 1409 |
1800 | 2130 | 70 | 65 | 5 | 1858 |
2000 | 2345 | 75 | 70 | 5 | x |
2200 | 2555 | 81 | 75 | 6 | x |
2400 | 2765 | 86 | 80 | 6 | x |
2600 | 2965 | 91 | 85 | 6 | x |
DN | d | a | b | c | Mass |
---|---|---|---|---|---|
80 | 200 | 19 | 16 | 3 | 3.5 |
100 | 220 | 19 | 16 | 3 | 4.8 |
125 | 250 | 19 | 16 | 3 | 5.6 |
150 | 285 | 19 | 16 | 3 | 8.3 |
200 | 340 | 20 | 17 | 3 | 13.3 |
250 | 400 | 22 | 19 | 3 | 21 |
300 | 455 | 24.5 | 20.5 | 4 | 30 |
350 | 505 | 24.5 | 20.5 | 4 | 43.5 |
400 | 565 | 24.5 | 20.5 | 4 | 58 |
500 | 670 | 26.5 | 22.5 | 4 | 94 |
600 | 780 | 30 | 25 | 5 | 144 |
700 | 895 | 32.5 | 27.5 | 5 | x |
800 | 1015 | 35 | 30 | 5 | x |
900 | 1115 | 37.5 | 32.5 | 5 | x |
1000 | 1230 | 40 | 35 | 5 | x |
1200 | 1455 | 45 | 40 | 5 | x |
1400 | 1675 | 46 | 41 | 5 | x |
1600 | 1915 | 49 | 44 | 5 | x |
1800 | 2115 | 52 | 47 | 5 | x |
2000 | 2325 | 55 | 50 | 5 | x |
2200 | 2550 | 59 | 53 | 6 | x |
2400 | 2760 | 62 | 56 | 6 | x |
2600 | 2960 | 65 | 59 | 6 | x |
These Ductile Iron flanged level invert tees are suitable for potable water in accordance with BS EN 545:2002.
Reviews
There are no reviews yet.