Description
Our Ductile Iron 22.5˚ Double-Socket Bend is available with body bores ranging from DN80 to DN2600 and branch bores from DN80 to DN2600.
DN | e | t | r | Mass |
---|---|---|---|---|
80 | 7 | 40 | 90 | 7.3 |
100 | 7.2 | 40 | 110 | 9.3 |
125 | 7.5 | 50 | 120 | 12.6 |
150 | 7.8 | 55 | 155 | 15.9 |
200 | 8.4 | 65 | 195 | 24 |
250 | 9 | 75 | 240 | 33.5 |
300 | 9.6 | 85 | 305 | 44.5 |
350 | 10.2 | 95 | 350 | 58 |
400 | 10.8 | 110 | 309 | 74 |
450 | 120 | 435 | 95 | |
500 | 12 | 130 | 505 | 111 |
600 | 13.2 | 150 | 590 | 157 |
700 | 14.4 | 175 | 655 | 217 |
800 | 15.6 | 195 | 745 | 287 |
900 | 16.8 | 220 | 855 | 373 |
1000 | 18 | 240 | 945 | 470 |
1200 | 22.8 | 260 | 1015 | 716 |
1400 | 22.8 | 260 | 1015 | 933 |
1600 | 25.2 | 280 | 1115 | 1259 |
1800 | 27.5 | 305 | x | 1663 |
2000 | 30 | 330 | x | 2144 |
2200 | 32.4 | 355 | x | 2707 |
2400 | 34.8 | 380 | x | 3359 |
2600 | 37.2 | 440 | x | 4087 |
Our Ductile Iron 22.5˚ Double-Socket Bend is available with body bores ranging from DN80 to DN2600 and branch bores from DN80 to DN2600.
Coating | Black Epoxy, Blue Epoxy, Red Epoxy |
---|---|
PN | PN10, PN16, PN25 |
Reviews
There are no reviews yet.