Description
Our Ductile Iron 11.25˚ Double-Socket Bend is available with body bores ranging from DN80 to DN2600 and branch bores from DN80 to DN2600.
| DN | e | t | r | Mass |
|---|---|---|---|---|
| 80 | 7 | 30 | 75 | 7.1 |
| 100 | 7.2 | 30 | 120 | 8.9 |
| 125 | 7.5 | 35 | 120 | 11.9 |
| 150 | 7.8 | 35 | 155 | 14.8 |
| 200 | 8.4 | 40 | 195 | 22 |
| 250 | 9 | 50 | 230 | 30.5 |
| 300 | 9.6 | 55 | 315 | 40.5 |
| 350 | 10.2 | 60 | 350 | 52 |
| 400 | 10.8 | 65 | 385 | 65 |
| 450 | 70 | 420 | 83.5 | |
| 500 | 12 | 75 | 510 | 96 |
| 600 | 13.2 | 85 | 580 | 134 |
| 700 | 14.4 | 95 | 610 | 181 |
| 800 | 15.6 | 110 | 640 | 239 |
| 900 | 16.8 | 120 | 710 | 305 |
| 1000 | 18 | 130 | 790 | 381 |
| 1200 | 22.8 | 130 | 730 | 568 |
| 1400 | 25.2 | 140 | 830 | 747 |
| 1600 | 27.6 | 155 | x | 1007 |
| 1800 | 30 | 165 | x | 1331 |
| 2000 | 32.4 | 190 | x | 1702 |
| 2200 | 34.8 | 205 | x | 2183 |
| 2400 | 37.2 | 215 | x | 2709 |
| 2600 | 37.2 | 215 | x | 3290 |
Our Ductile Iron 11.25˚ Double-Socket Bend is available with body bores ranging from DN80 to DN2600 and branch bores from DN80 to DN2600.
| Coating | Black Epoxy, Blue Epoxy, Red Epoxy |
|---|---|
| PN | PN10, PN16, PN25 |
Reviews
There are no reviews yet.