Description
Our Ductile Iron 45˚ DOUBLE SOCKET BEND is available with body bores ranging from DN80 to DN2600 and branch bores from DN80 to DN2600.
| DN | e | t | r | Mass |
|---|---|---|---|---|
| 80 | 7 | 55 | 80 | 7.7 |
| 100 | 7.2 | 65 | 100 | 10 |
| 125 | 7.5 | 75 | 120 | 13.6 |
| 150 | 7.8 | 85 | 145 | 17.4 |
| 200 | 8.4 | 110 | 200 | 27 |
| 250 | 9 | 130 | 245 | 38.5 |
| 300 | 9.6 | 150 | 305 | 53 |
| 350 | 10.2 | 175 | 350 | 70 |
| 400 | 10.8 | 195 | 405 | 89 |
| 450 | 11.4 | 220 | 450 | 117 |
| 500 | 12 | 240 | 495 | 139 |
| 600 | 13.2 | 285 | 595 | 202 |
| 700 | 14.4 | 330 | 655 | 282 |
| 800 | 15.6 | 370 | 745 | 378 |
| 900 | 16.8 | 415 | 855 | 496 |
| 1000 | 18 | 460 | 945 | 635 |
| 1100 | 19.2 | 505 | 1065 | x |
| 1200 | 20.4 | 550 | 1155 | 986 |
| 1400 | 22.8 | 515 | 1015 | 1273 |
| 1600 | 25.2 | 565 | 1115 | 1740 |
| 1800 | 27.6 | 610 | x | 2296 |
| 2000 | 30 | 660 | x | 2970 |
| 2200 | 32.4 | 710 | x | 3762 |
| 2400 | 34.8 | 755 | x | 4665 |
| 2600 | 37.2 | 805 | x | 5721 |
Our Ductile Iron 45˚ DOUBLE SOCKET BEND is available with body bores ranging from DN80 to DN2600 and branch bores from DN80 to DN2600.
| Coating | Black Epoxy, Blue Epoxy, Red Epoxy |
|---|---|
| PN | PN10, PN16, PN25 |
Reviews
There are no reviews yet.