Description
Our Ductile Iron 22.5˚ Double Socket BEND (PVC) is available with body bores ranging from DN80 to DN2600 and branch bores from DN80 to DN2600.
| DN | R | L | Weight |
|---|---|---|---|
| 63 | 50 | 102 | 2.5 |
| 75 | 60 | 113 | 3.3 |
| 90 | 80 | 120.5 | 4.8 |
| 110 | 100 | 128 | 6.5 |
| 125 | 125 | 133.5 | 8.8 |
| 140 | 125 | 139.5 | 11 |
| 160 | 150 | 149.5 | 15 |
| 200 | 200 | 165.7 | 23 |
| 225 | 200 | 186 | 35 |
| 250 | 250 | 204 | 36 |
| 280 | 250 | 208 | 45.5 |
| 315 | 300 | 219 | 59.5 |
Our Ductile Iron 22.5˚ Double Socket BEND (PVC) is available with body bores ranging from DN80 to DN2600 and branch bores from DN80 to DN2600.
| Coating | Black Epoxy, Blue Epoxy, Red Epoxy |
|---|---|
| PN | PN10, PN16, PN25 |
Reviews
There are no reviews yet.