22.5˚ Double Flanged Bend
Body | MASS WITH FLANG | |||||
---|---|---|---|---|---|---|
DN | e | t | r | PN 10 | PN 16 | PN 25 |
80 | 7 | 130 | 395 | 9.4 | 9.4 | 9.4 |
100 | 7.2 | 140 | 410 | 11.5 | 11.5 | 12.5 |
150 | 7.8 | 160 | 480 | 18.7 | 18.74 | 19.4 |
200 | 8.4 | 180 | 555 | 27.9 | 27.9 | 31.6 |
250 | 9 | 350 | 1370 | 56 | 56 | 62.8 |
300 | 9.6 | 400 | 1595 | 76 | 79 | 89 |
350 | 10.2 | 298 | 1050 | 79 | 84 | 99.9 |
400 | 10.8 | 324 | 1145 | 97 | 109 | 131 |
450 | x | 349 | x | 122 | 138 | 160 |
500 | 12 | 375 | 1340 | 146 | 177 | 200 |
600 | 13.2 | 426 | 1535 | 216 | 268 | 297 |
700 | 14.4 | 478 | 1825 | 300 | 330 | x |
800 | 15.6 | 529 | 2080 | 409 | 447 | x |
900 | 16.8 | 581 | 2295 | 526 | 577 | x |
1000 | 18 | 632 | 2500 | 677 | 760 | x |
1100 | x | 683 | x | 877 | 947 | x |
1200 | 20.4 | 735 | 2500 | 1054 | 1183 | x |
1400 | 22.8 | 835 | 3320 | 1498 | 1632 | x |
1500 | x | 886 | x | 1549 | 1801 | x |
1600 | 25.2 | 940 | 3745 | 1838 | 2014 | x |
1800 | 27.6 | 480 | x | 1967 | 2273 | x |
2000 | 30 | 520 | x | 2120 | 2324 | x |
2200 | 32.4 | 560 | x | 2485 | 2819 | x |
2400 | 34.8 | 600 | x | 3023.2 | 3427.8 | x |
2600 | 37.2 | 640 | x | 3645.8 | 4116.4 | x |
Reviews
There are no reviews yet.