Description
Our Ductile Iron 11.25˚ Double Socket BEND (PVC) is available with body bores ranging from DN80 to DN2600 and branch bores from DN80 to DN2600.
DN | R | L | Weight |
---|---|---|---|
63 | 50 | 102 | 2.7 |
75 | 60 | 113 | 3.7 |
90 | 80 | 120.5 | 5 |
110 | 100 | 128 | 7.1 |
125 | 125 | 133.5 | 9.2 |
140 | 125 | 139.5 | 11.5 |
160 | 150 | 149.5 | 16 |
200 | 200 | 165.7 | 24.5 |
225 | 200 | 186.5 | 32 |
250 | 250 | 204 | 39.5 |
280 | 250 | 208 | 43 |
315 | 300 | 219 | 63.1 |
Our Ductile Iron 11.25˚ Double Socket BEND (PVC) is available with body bores ranging from DN80 to DN2600 and branch bores from DN80 to DN2600.
Coating | Black Epoxy, Blue Epoxy, Red Epoxy |
---|---|
PN | PN10, PN16, PN25 |
Reviews
There are no reviews yet.