Description
Our Ductile Iron collar is available with body bores ranging from DN80 to DN2600 and branch bores from DN80 to DN2600.
| DN | e | d | L | Mass |
|---|---|---|---|---|
| 80 | 7 | 109 | 160 | 7.9 |
| 100 | 7.2 | 130 | 160 | 9.9 |
| 125 | 7.5 | 156 | 165 | 12.9 |
| 150 | 7.8 | 183 | 165 | 15.9 |
| 200 | 8.4 | 235 | 170 | 23 |
| 250 | 9 | 288 | 175 | 31.5 |
| 300 | 9.6 | 340 | 180 | 41 |
| 350 | 10.2 | 393 | 185 | 52 |
| 400 | 10.8 | 445 | 190 | 64 |
| 500 | 12 | 550 | 200 | 93 |
| 600 | 13.2 | 655 | 210 | 129 |
| 700 | 14.4 | 760 | 220 | 172 |
| 800 | 15.6 | 865 | 230 | 223 |
| 900 | 16.8 | 970 | 240 | 282 |
| 1000 | 18 | 1075 | 250 | 349 |
| 1200 | 20.4 | 1285 | 270 | 560 |
| 1400 | 22.8 | 1477 | 340 | 816 |
| 1600 | 25.2 | 1683 | 360 | 1094 |
| 1800 | 27.6 | 1889 | 380 | 1427 |
| 2000 | 30 | 2095 | 400 | 1818 |
| 2200 | 32.4 | 2301 | 420 | 2272 |
| 2400 | 34.8 | 2507 | 440 | 2794 |
| 2600 | 37.2 | 2713 | 460 | 3390 |
Our Ductile Iron collar is available with body bores ranging from DN80 to DN2600 and branch bores from DN80 to DN2600.
| Coating | Black Epoxy, Blue Epoxy, Red Epoxy |
|---|---|
| PN | PN10, PN16, PN25 |
Reviews
There are no reviews yet.