Description
Our Ductile Iron 90˚ DOUBLE SOCKET BEND is available with body bores ranging from DN80 to DN2600 and branch bores from DN80 to DN2600.
DN | e | t | r | Mass |
---|---|---|---|---|
80 | 7 | 100 | 80 | 8.6 |
100 | 7.2 | 120 | 95 | 11.4 |
125 | 7.5 | 145 | 120 | 15.7 |
150 | 7.8 | 170 | 145 | 20.5 |
200 | 8.4 | 220 | 195 | 33 |
250 | 9 | 270 | 245 | 48.5 |
300 | 9.6 | 320 | 290 | 68 |
350 | 10.2 | 370 | 340 | 97.5 |
400 | 10.8 | 420 | 390 | 124 |
450 | 11.4 | 470 | 435 | 156 |
500 | 12 | 520 | 485 | 193 |
600 | 13.2 | 620 | 580 | 280 |
700 | 14.4 | 720 | 655 | 455 |
800 | 15.6 | 820 | 745 | 605 |
900 | 16.8 | 920 | 855 | 813 |
1000 | 18 | 1020 | 945 | 1045 |
1100 | 19.2 | 1120 | 1065 | x |
1200 | 19.2 | 1220 | 1155 | 1663 |
1400 | 20.4 | 1220 | x | 2220 |
1600 | 25.2 | 565 | 1115 | 3050 |
1800 | 27.6 | 1320 | x | 3229 |
Our Ductile Iron 90˚ DOUBLE SOCKET BEND is available with body bores ranging from DN80 to DN2600 and branch bores from DN80 to DN2600.
Coating | Black Epoxy, Blue Epoxy, Red Epoxy |
---|---|
PN | PN10, PN16, PN25 |
Reviews
There are no reviews yet.