Description
Our Ductile Iron 90˚ Double Socket BEND (PVC) is available with body bores ranging from DN80 to DN2600 and branch bores from DN80 to DN2600.
DN | R | L | Weight |
---|---|---|---|
63 | 50 | 152 | 3 |
75 | 60 | 173 | 4.5 |
90 | 80 | 200 | 5.7 |
110 | 100 | 228 | 9.2 |
125 | 125 | 258 | 11.5 |
140 | 125 | 264 | 15.5 |
160 | 150 | 299 | 21 |
200 | 200 | 365 | 31.5 |
225 | 200 | 386 | 39 |
250 | 250 | 454 | 52 |
280 | 250 | 458 | 68 |
315 | 300 | 519 | 92.5 |
355 | 350 | 577 | 110 |
400 | 400 | 634 | 180 |
500 | 505 | 749 | 245 |
Our Ductile Iron 90˚ Double Socket BEND (PVC) is available with body bores ranging from DN80 to DN2600 and branch bores from DN80 to DN2600.
Coating | Black Epoxy, Blue Epoxy, Red Epoxy |
---|---|
PN | PN10, PN16, PN25 |
Reviews
There are no reviews yet.