11.25˚ Double flanged Bend
| Body | MASS WITH FLANG | |||||
|---|---|---|---|---|---|---|
| DN | e | t | r | PN 10 | PN 16 | PN 25 |
| 80 | 7 | 130 | 800 | 9.5 | 9.5 | 9.5 |
| 100 | 7.2 | 140 | 830 | 11.5 | 11.5 | 12.5 |
| 150 | 7.8 | 160 | 975 | 18.7 | 18.7 | 20.6 |
| 200 | 8.4 | 180 | 1115 | 27.9 | 27.9 | 31.6 |
| 250 | 9 | 350 | 2770 | 55.9 | 55.9 | 63.3 |
| 300 | 9.6 | 400 | 3220 | 77.8 | 78 | 89.5 |
| 350 | 10.2 | 298 | 2120 | 79.3 | 83.6 | 100.4 |
| 400 | 10.8 | 324 | 2315 | 97.2 | 108.4 | 131 |
| 450 | x | 349 | x | 123 | 139 | 160 |
| 500 | 12 | 375 | 2710 | 147 | 177.6 | 200.8 |
| 600 | 13.2 | 426 | 3095 | 216 | 270 | 299 |
| 700 | 14.4 | 478 | 3685 | 301 | 332 | x |
| 800 | 15.6 | 529 | 4200 | 412 | 449 | x |
| 900 | 16.8 | 581 | 4625 | 529 | 577 | x |
| 1000 | 18 | 632 | 5045 | 681 | 764 | x |
| 1100 | 19.6 | 683 | 5500 | 882 | 952 | x |
| 1200 | 20.4 | 735 | 5890 | 1060 | 1189 | x |
| 1400 | 22.8 | 835 | 6700 | 1251 | 1279 | x |
| 1500 | x | 885 | x | 1507 | 1612 | x |
| 1600 | 25.2 | 940 | 7565 | 1580 | 1886 | x |
| 1800 | 27.6 | 345 | x | 1849 | 2025 | x |
| 2000 | 30 | 375 | x | 1996 | 2330 | x |
| 2200 | 32.4 | 405 | x | 2637 | 2337 | x |
| 2400 | 34.8 | 435 | x | 2420.2 | 2824.8 | x |
| 2600 | 37.2 | 465 | x | 2899.8 | 3369.4 | x |














Reviews
There are no reviews yet.